Lapsi laskettelee Ukkohallan rinteillä

Price list

 

When buying a lift ticket  you have several options to choose from – from a couple of hours of skiing to several days of training on the slopes or season pass. Low season is from the beginning of the season until 20.12.2024 and in weeks 2-6. At other times, normal prices apply.

Buy your lift ticket online and get a 5% discount with the code LIPPU.

Buy a lift ticket

Normal season

Duration Kids and seniors
7-12 yr & 65v+ 
Youth
13-17 yr
Adults
3 h 25 35 39
Day 29 39 43
2 last hours 16 18 20
2 days 49 74 78
3 days 70 98 104
3/4 days 75 105 110
4 days 90 126 136
5 days 105 151 156
5 / 7 days 111 157 163
6 days 116 168 180
7 days 126 180 190
Additional days after 7 days 8 10 12
Season pass 255 285 305
Keycard 7 7 7

Low season

Duration  Kids and seniors
7-12 yr & 65 + 
Youth
13-17 yr
Adults
3 h 24 30 32
Day 28 36 38
2 last hours 15 16 18
2 days 47 65 68
3 days 67 88 92
3/4 days 72 93 99
4 days 85 111 116
5 days 102 132 136
5 / 7 days 107 136 140
6 days 115 146 152
7 days 126 160 168
Additional days after 7 days 8 10 10
Season pass 255 285 305
Keycard 7 7 7

Rental equipment

Products  3h    Day  Additional days
Ski/snowboard set (including helmet under 18 years) 28 36 18
Ski/snowboard set under 7 years (including helmet) 14 18 10
Twintip ski set (including helmet under 18 years) 34 42 26
Skis, snowboard or boots 20 24 16
Twintip skis 24 30 18
Ski poles 6 6 6
Helmet 10 10 6
Harness 5 5 5
E-fatbike 50 80 50
Cross-country ski set 24 30 15
Wheel sled or ziphy sled 8 10 5
Sled 8 10 5
Snowshoes 15 20 14
Headlamp 8 10 8